Organ Specifications
Originally built by Austin Organs, Inc. – Opus 2616, 1978
Console renovations by Allen Organ Co. (2002)
Technical Details
Electric key action. Electric stop action.
Four manuals. 7 divisions. 74 registers. 80 ranks. 4452 pipes. Manual compass is 61 notes. Pedal compass is 32 notes.
The organ is at the front of the room, and some pipes are exposed. Traditional style console with roll top. The console is in a fixed position, left.
Drawknobs in vertical rows on angled jambs. Balanced swell shoes/pedals, standard AGO placement. Combination Action: Computerized/Digital system. AGO Standard (concave radiating) pedalboard. Crescendo Pedal. Reversible full organ/tutti thumb piston. Reversible full organ/tutti toe stud. Combination action thumb pistons. Combination action toe studs. Coupler reversible thumb pistons. Coupler reversible toe studs.
Notes
- Information identifying this instrument from the Austin Organs, Inc. web site, accessed December 31, 2004: http://www.austinorgans.com/organ-research.htm. (James Cook. January 8, 2005)
- The Main Organ, located to the left of the altar, was installed in 1978; the Trompette en Chamade was installed in 1980; the Antiphonal Organ, located to the right of the altar, was installed in 1982; the instrument was combined with a 4-manual Allen in 2002. (Jeff Scofield. June 2, 2014)
- Updated by Ryan Thoryk, who has heard or played the organ. (Steven E. Lawson. May 4, 2017)
- This entry describes a replacement console for the existing organ.
Identified by Ryan Thoryk, who has heard or played the organ.
A new console and relays were added by Allen in 2002. (Database Manager. May 5, 2017)
Oak Brook, Illinois
Christ Church of Oak Brook
Austin Opus 2616 1978/80/82/86 4/80
4440 pipes, 7 divisions
Chambers:
Main Organ (sanctuary left, 2700 pipes, 47 ranks), installed 1978/86
Antiphonal Organ (sanctuary right, 1679 pipes, 32 ranks), installed 1982
Trompette en Chamade (sanctuary rear center, 61 pipes, 1 rank) installed 1980
GREAT
16′ | Violone | 61 |
8′ | Prinzipal | 61 |
8′ | Bourdun | 61 |
8′ | Violone (Ext.) | 12 |
4′ | Oktav | 61 |
4′ | Koppelflote | 61 |
2′ | Oktav | 61 |
IV | Fourniture | 244 |
III | Scharf | 183 |
8′ | Bombarde | 61 |
8′ | Trompette en Chamade | 61 |
Chimes |
SWELL
16′ | Rohrgedeckt (Ext.) | 12 |
8′ | Viola | 61 |
8′ | Viola Celeste (tc) | 49 |
8′ | Rohrflote | 61 |
4′ | Oktav | 61 |
4′ | Nachthorn | 61 |
2′ | Flachflote | 61 |
III | Plein Jeu | 183 |
16′ | Basson | 61 |
8′ | Trompette | 61 |
8′ | Basson (Ext.) | 12 |
4′ | Clairon | 61 |
8′ | Vox Humana | 61 |
CHOIR
8′ | Gedeckt | 61 |
8′ | Spitzflote | 61 |
8′ | Spitzflote Celeste (tc) | 49 |
4′ | Gemshorn | 61 |
4′ | Rohrgedeckt | 61 |
2-2/3′ | Nasard (tc) | 49 |
2′ | Waldflote | 61 |
1-3/5′ | Terz (tc) | 49 |
1-1/3′ | Larigot | 61 |
III | Zymbal | 183 |
8′ | Krummhorn | 61 |
Tremolo | ||
8′ | Trompette en Chamade | |
Harp Austin, | 61 bars | |
Celesta (Harp Octave) | ||
Zymbelstern |
PEDAL
32′ | Contre Bourdon (Ext.) | 12 |
16′ | Prinzipal | 32 |
16′ | Subbass | 32 |
16′ | Violone (Great) | |
16′ | Rohrgedackt (Swell) | |
8′ | Oktav (Ext.) | 12 |
8′ | Rohrflote (Swell) | |
4′ | Choral Bass | 32 |
III | Mixture | 96 |
32′ | Contra Posaune (Ext.) – (added in 1986) | 12 |
16′ | Posaune | 32 |
16′ | Basson (Swell) | |
8′ | Posaune (Ext.) | 12 |
4′ | Krummhorn (Choir) |
ANTIPHONAL GREAT
8′ | Prinzipal | 61 |
8′ | Dolkan Celeste (tc) | 110 |
8′ | Rohrflote | 61 |
4′ | Oktav | 61 |
4′ | Spillflote | 61 |
2′ | Kleinoktav | 61 |
IV | Mixtur | 244 |
8′ | Trompette | 61 |
ANTIPHONAL POSITIVE
8′ | Holzgedackt | 61 |
4′ | Principal | 61 |
4′ | Gedackt | 61 |
2 2/3′ | Nasat | 61 |
2′ | Waldflote | 61 |
1 3/5′ | Tierce | 61 |
1 1/3′ | Larigot | 61 |
III | Scharf | 183 |
8′ | Rohrschalmei | 61 |
ANTIPHONAL PEDAL
16′ | Subbass | 32 |
8′ | Prinzipal | 32 |
8′ | Metal Gedackt | 32 |
4′ | Choralbass | 32 |
IV | Mixtur | 128 |
16′ | Fagott | 32 |

